CLEVELAND WEATHER

Cleveland Morning

Livedraw start at 10:30 EST

America/New_York (GMT-5)

Cleveland Midday

Livedraw start at 12:30 EST

America/New_York (GMT-5)

Cleveland Evening

Livedraw start at 19:30 EST

America/New_York (GMT-5)

Cleveland Night

Livedraw start at 21:00 EST

America/New_York (GMT-5)

Play honestly, fairly and responsibly

Past draw result : Cleveland Evening

Live drawing starts at 19:30 until finished, EST (GMT-5)

Date Draw 3rd Prize 2nd Prize 1st Prize
10 September 2022 1010 9939 0497 3994
09 September 2022 1006 0994 2655 7234
08 September 2022 1002 8909 4120 5608
07 September 2022 998 4639 3695 4684
06 September 2022 994 8351 4053 4168
05 September 2022 990 7546 6046 3544
04 September 2022 986 8901 5117 7939
03 September 2022 982 2388 0800 6227
02 September 2022 978 5826 4507 5998
01 September 2022 974 6093 1505 8209
31 August 2022 970 4129 3503 1030
30 August 2022 966 1147 0743 5261
29 August 2022 962 0308 3108 4151
28 August 2022 958 8892 6033 4633
27 August 2022 954 4421 1530 2631
26 August 2022 950 5425 4535 5157
25 August 2022 946 1340 5512 4409
24 August 2022 942 1701 9930 3316
23 August 2022 938 5778 7485 5392
22 August 2022 934 7914 6478 1206
21 August 2022 930 9159 0899 5049
20 August 2022 926 2959 7693 4849
19 August 2022 922 5162 8032 7631
18 August 2022 918 3307 6057 8749
17 August 2022 914 4362 1098 6652
16 August 2022 910 1487 6635 4582
link1.jpglink2.jpglink3.jpg
Copyright © 2020 Cleveland Lottery. All rights reserved.